| Issue | Title | |
| Vol 1, No 1 (2020) | Designing Application-Based COVID-19 Patient Track Records | Abstract PDF |
| Budi Kurniawan Hutasuhut | ||
| Vol 6, No 2 (2025) | Development of A Smart Monitoring System for IoT – Based Tide Observation | Abstract PDF |
| Indah Purnama Sari, Asrar Aspia Manurung | ||
| Vol 6, No 2 (2025) | Development of an Android-Based Smart Health Monitoring Device for Heartbeat Detection | Abstract PDF |
| Andi Zulherry, Muhammad Gunawan | ||
| Vol 7, No 1 (2026) | Development of an Augmented Reality (AR) Anatomy Application to Enhance Practical Skills in Vocational Health Education | Abstract PDF |
| Yoga Sahria | ||
| Vol 2, No 1 (2021) | E-Commerce AF Parfum System Website Based Using Design Thinking Method | Abstract PDF |
| Alda Kharisma Ritonga, Arie Rafika Dewi, Eka Rahayu | ||
| Vol 6, No 1 (2025) | Expert System for Diagnosing Autism Spectrum Disorder (ASD) in Children Using the Forward Chaining Method (Case Study of the Bina Ananda Mandiri Foundation) | Abstract PDF |
| Muhammad Evansyah | ||
| Vol 2, No 2 (2021) | Granting Credit In Cooperatives Using Profile Matching Method | Abstract PDF |
| Pipit Putri Hariani | ||
| Vol 2, No 1 (2021) | Hours Meter Report System Application for Heavy Equipment at PT. Belawan Indah | Abstract PDF |
| Dimas Putra Setiawa, Hasdiana Hasdiana, Dedy Irwan | ||
| Vol 2, No 1 (2021) | Implementation Acceptance Data Management Using Qr-Code | Abstract PDF |
| Putri Sarah Amalia, Edy Rahman Syahputra, Septiana Dewi Andriani | ||
| Vol 2, No 2 (2021) | Implementation Data Mining For Level Analysis Traffic Violation By Algorithm Association Rule | Abstract PDF |
| Oris Krianto Sulaiman | ||
| Vol 5, No 2 (2024) | Implementation of a Web-Based Academic and Non-Academic Achievement Information System at the Student Affairs and Alumni Office of Universitas Muhammadiyah Sumatera Utara Using the Rapid Application Development (RAD) Method | Abstract PDF |
| Ravindra Singh Dhillon | ||
| Vol 2, No 1 (2021) | Implementation of Case Based Reasoning and Forward Chaining Algorithm to Diagnose Brocoly Plant Disease | Abstract PDF |
| M. Syahdan Aulia, Hasdiana Hasdiana, Yulia Agustina Dalimunthe | ||
| Vol 4, No 1 (2023) | Implementation of Digital Image Processing Techniques in Measuring the Diameter of Citrus Fruits | Abstract PDF |
| Abdillah Husaini | ||
| Vol 4, No 1 (2023) | Implementation of Discrete Mathematics to Improve The Understanding of The Concept of Space Building Based On Desktop Java | Abstract PDF |
| Oktaviana Nirmala Purba | ||
| Vol 3, No 1 (2022) | Implementation of the K-Nearest Neighbor (KNN) Algorithm in Making a Web-Based Article Topic System | Abstract PDF |
| Fanny Ramadhani | ||
| Vol 4, No 2 (2023) | Information System Location Selling Coffee Using Google Maps | Abstract PDF |
| Mhd Diansyari Hsb, Edy Rahman Syahputra | ||
| Vol 3, No 1 (2022) | Internet of Things-Based Intelligent Health Monitoring System | Abstract PDF |
| Sumita Wardani | ||
| Vol 6, No 2 (2025) | IoT-Based Smart Class System | Abstract PDF |
| Fanny Ramadhani, Andy Satria | ||
| Vol 3, No 2 (2022) | K-Nearest Neighbor Algorithm for Predicting Land Sales Price | Abstract PDF |
| Tua Holomoan Harahap | ||
| Vol 7, No 1 (2026) | Monitoring Expiration and Beyond-Use Dates of Non-Compounded Drugs Through Rule-Based and Machine Learning Approaches | Abstract PDF |
| Marfuah Marfuah, Masparudin Masparudin, Raymond Erz Saragih | ||
| Vol 2, No 1 (2021) | Network Disaster Recovery Design Using Hot Standby Router Protocol (HSRP) | Abstract PDF |
| Abdul Rachman Harahap, Tommy Tommy, Divi Handoko | ||
| Vol 1, No 2 (2020) | Office Inventory Processing Information System at PT. Dian Ratna Abadi | Abstract PDF |
| Ade Tya Prananda, Edrian Hadinata, Tantri Hidayati Sinaga | ||
| Vol 4, No 1 (2023) | Optimization of Software Development within the Company | Abstract PDF |
| Manisa Febiola Sitepu | ||
| Vol 2, No 2 (2021) | Optimization Of The Fuzzy C-Means Cluster Center For Credit Data Grouping Using Genetic Algorithms | Abstract PDF |
| Dicky Apdilah | ||
| Vol 6, No 1 (2025) | Patient Data Processing Information System at the Dolok Masihul Health Center Using the Waterfal Method | Abstract PDF |
| Azri Anggara Diva | ||
| 26 - 50 of 62 Items | << < 1 2 3 > >> | |



